who ITG Owes
Collect Next Time Out
| TOTAL PAY OUT $412 | ||||||
| 2/4/2012 | ||||||
| Starting | $2,450.00 | $2,450 | $100 | 2 | $200 | |
| Paid In | count | $50 | 1 | $50 | ||
| Shirts | 0 | $0 | $20 | 13 | $260 | |
| Dues | 1 | $20 | $10 | 15 | $150 | |
| Skins | 14 | $70 | $5 | 30 | $150 | |
| Low Net | 13 | $65 | $1 | 28 | $28 | |
| Birdies | 18 | $90 | $838 | |||
| Paid Out | $357 | Bag holdout | $1,500 | |||
| Net | $2,338 | |||||
| SKINS NET TO GROUP= $19 | ||||||
| Cash on Hand | $2,338 | |||||
| PAID OUT | ||||||
| Derek Frank $27.00 | ||||||
| Ed Chrismer $21.00 | ||||||
| Paul Tenner $6.00 | ||||||
| Scott Fritts $25.00 | ||||||
| Jason Hernandez $8.00 | ||||||
| PAID OUT POST ROUND | ||||||
| Al Menchaca $46.00 | ||||||
| Jamie McBride $6.00 | ||||||
| Louis Menchaca $3.00 | ||||||
| Michael Betzale $59.00 | ||||||
| Mike Fisk $23.00 | ||||||
| Pete Cliburn $17.00 | ||||||
| Scott Fritts $6.00 | ||||||
| USGA DUES FOR CLUB $110.00 | ||||||
| TOTAL PAY OUT $357 | ||||||
Who we owe
| Winning To Be Paid Out | |
| Al Menchaca $0.00 | Louis Menchaca $0.00 |
| Alex Bower $0.00 | Mac Beckwith $0.00 |
| Anthony Roberts $0.00 | Mark Zapata $0.00 |
| Arnie Tovar $0.00 | Matt Cranham $0.00 |
| Bill Robinson $3.00 | Matt Schapman $3.00 |
| Bo Guess $0.00 | Michael Betzale $0.00 |
| Brad Gildea $0.00 | Mike Fisk $0.00 |
| Buck Buchanan $0.00 | Mike Linares $0.00 |
| Caleb Groom $0.00 | Paul Bower $0.00 |
| Cris Pappas $0.00 | Paul Tenner $18.00 |
| Dan Vanwert $0.00 | Pete Cliburn $0.00 |
| Darren Howard $0.00 | Ray Strickland $0.00 |
| Derek Frank $0.00 | Rich Campbell $0.00 |
| Dominic De La Garza $0.00 | Richard Roberts $0.00 |
| Ed Chrismer $26.00 | Rob Ermes $0.00 |
| Ed Sharpe $0.00 | Robert Perez $0.00 |
| Eugene Fedelin $3.00 | Ron Boone $0.00 |
| Felix Infante $0.00 | Ronald Harris $3.00 |
| Gary Crenshaw $26.00 | Ronny Copeland $0.00 |
| Gayle Koppen $0.00 | Scott Fritts $0.00 |
| Greg Ryan $0.00 | Scott Thompson $11.00 |
| Harrison Cole $0.00 | Scott Williams $0.00 |
| Hershel Krigbaum $3.00 | Sergio Contreras $0.00 |
| J.J. Montanaro $0.00 | Sergio Rosales $0.00 |
| J.R. Williams $0.00 | Steve McCall $3.00 |
| Javier Trevino $0.00 | Steve School $3.00 |
| Jamie McBride $0.00 | Steve Vanwert $3.00 |
| Jeff Konop $0.00 | Tim Swanson $0.00 |
| Jesse Flores $0.00 | Todd Mumford $0.00 |
| John Knotts $0.00 | |
| John Hernandez $0.00 | GUEST |
| John Hancock $0.00 | Isaac Ledesma $25.00 |
| Johnny Berner $0.00 | Paul Garcia $9.00 |
| Josh Howard $0.00 | |
| Justin May $0.00 | |
| Katherine Golas $0.00 |
Spring/Summer Season
Dues Tracking
| Dues For Apr-Sept Tournament 2011 | Paid | Date Paid |
| Al Menchaca | $20 | 12/31/2011 |
| Alex Bower | ||
| Anthony Roberts | $20 | 10/8/2011 |
| Arnie Tovar | $20 | 1/14/2012 |
| Bill Robinson | $20 | 10/8/2011 |
| Bo Guess | $20 | 1/28/2012 |
| Brad Gildea | $20 | 10/8/2011 |
| Bret Robinson | ||
| Buck Buchanan | $20 | 11/5/2011 |
| Cris Pappas | $20 | 1/7/2012 |
| Dan Vanwert | ||
| Darren Howard | ||
| Derek Frank | $20 | 2/4/2012 |
| Dominic De La Garza | $20 | 10/8/2011 |
| Ed Chrismer | $20 | 10/8/2011 |
| Ed Sharpe | $20 | 1/21/2012 |
| Eugene Fedelin | $20 | 10/8/2011 |
| Felix Infante | $20 | 10/8/2011 |
| Gary Crenshaw | ||
| Greg Ryan | ||
| Harrison Cole | ||
| Hershel Krigbaum | ||
| J.J. Montanaro | ||
| J.R. Williams | $20 | 10/22/2011 |
| Jamie McBride | $20 | 10/29/2011 |
| Javier Trevino | $20 | 11/12/2011 |
| Jeff Konop | $20 | 10/22/2011 |
| Jesse Flores | ||
| John Hancock | $20 | 12/31/2011 |
| John Hernandez | $20 | 10/22/2011 |
| Johnny Berner | $20 | 11/12/2011 |
| Josh Howard | ||
| Louis Menchaca | $20 | 12/31/2011 |
| Mac Beckwith | ||
| Mark Zapata | ||
| Matt Cranham | ||
| Matt Schapman | $20 | 11/12/2011 |
| Michael Betzale | $20 | 10/8/2011 |
| Mike Fisk | $20 | 12/31/2011 |
| Mike Linares | $20 | 10/8/2011 |
| Paul Bower | ||
| Paul Tenner | $20 | 1/21/2012 |
| Pete Cliburn | $20 | 10/29/2011 |
| Ray Strickland | ||
| Rich Campbell | $20 | 10/22/2011 |
| Richard Roberts | ||
| Rob Ermes | $20 | 12/17/2011 |
| Robert Perez | $20 | 1/28/2012 |
| Ron Boone | $20 | 1/7/2012 |
| Ronny Copeland | ||
| Scott Fritts | $20 | 12/31/2011 |
| Scott Thompson | $20 | 11/5/2011 |
| Sergio Contreras | ||
| Sergio Rosales | ||
| Steve McCall | $20 | 12/31/2011 |
| Steve School | ||
| Steve Vanwert | $20 | 10/22/2011 |
| Tim Swanson |
This Page Last Updated On: 02/05/2012 07:47:08 AM
© 05' - 06' Until
Birdies Do Us Part - Iron Thong Golfing Gang
San Antonio, Texas